SIPCOT has created Industrial Complexes and Parks, strategically located in Nineteen places and Twelve Districts, which occupy a place of pride in the State's industrial map.
http://www.sipcot.com/index1.html
Industrial Complexes and Price
Sl.No. | Name of the Industrial Complex | Rate Per Acre |
(Rs.in lakhs) | ||
1(a) | BARGUR(DTA) | 15.5 |
(b) | BARGUR (SEZ) | 15 |
2 | CHEYYAR – Ph.I | 10 |
(b) | CHEYYAR – Ph.II (undeveloped) | 26 |
3 (a) | CUDDALORE –Phases I & II | 30 |
(b) | Cuddalore Indl.Complex | 10 |
(undeveloped land) | ||
Except land allotted to SIMA for Storm water drain – 4.28 acres | ||
4 | GUMMIDIPOONDI –Phases I, II & EPIP | 50 |
5 | HOSUR Phases I & II & Exp.I & Hosur Ph.II Expn.II | 55 |
6 | MANAMADURAI | 5 |
7 | NILAKOTTAI | 14.5 |
8 | PUDUKOTTAI | 5 |
9 | RANIPET –Phases I,II & Ph.III (DTA & SEZ) | 25 |
10 | THOOTHUKUDI | 12 |
11 | IRUNGATTUKOTTAI (Including Apparel Park & Footwear SEZ & Component Park) | 80 |
12 | SIRUSERI(INFORMATION TECHNOLOGY PARK) | 410 |
13 | SRIPERUMBUDUR (including SEZ) | 80 |
14 | THERVOYKANDIGAI | 38.5 |
15 | MAPPEDU (undeveloped) | 80 |
16 | PILLAIPAKKAM | 80 |
17(a) | PERUNDURAI Phases - I&II | 25 |
(b) | PERUNDURAI SEZ | 25 |
18 | GANGAIKONDAN (DTA & SEZ) | 15 |
19 | ORAGADAM (Including SEZ & R&N Vendors’ Park) | 80 |
Vallam Vadagal SIPCOT
http://www.sipcot.com/Environmental%20Clearance-Vallam%20Vadagal-Order%20Copy.pdfTotal Project Size: 1146 Acres
Saleable Area: 900 Acres
PROJECT STATUS
Land Acquisition doneState Level Environmental Clearance obtained
SIPCOT Policy on sub-leasing land & industrial building for different categories
http://www.sipcot.com/Download/sub%20leasing%20circular.pdf